| Beg. | Women -14 | Total | yke | 1 | byn | 1 | ft. | 2 | ith. | 3 | add | 1 | pnd | 2 | kew | 0 | pnd | 0 | plk | 1 | rub | 2 | gar | 1 | coo | 2 | add | 1 | can | 2 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Hendershot, Chenoah | 255 | 1 | 31 | 1 | 31 | 1 | 32 | 1 | 33 | 0 | 1 | 32 | 0 | 1 | 32 | 0 | 1 | 32 | 0 | 1 | 32 | 0 | 0 | ||||||||
| 2 | Kelley, Melissa | 240 | 0 | 0 | 2 | 29 | 3 | 27 | 1 | 31 | 2 | 29 | 0 | 2 | 29 | 1 | 31 | 2 | 29 | 1 | 31 | 2 | 29 | 1 | 31 | 2 | 29 | |||||
| 3 | Ferguson, Stacey | 62 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | ||||||||||||||
| Beg. | Women 15-29 | Total | yke | 4 | byn | 4 | ft. | 5 | ith. | 3 | add | 1 | pnd | 5 | kew | 1 | pnd | 3 | plk | 3 | rub | 3 | gar | 1 | coo | 3 | add | 2 | can | 1 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Olson,Cheryl | 258.5 | 1 | 34 | 2 | 31 | 1 | 35 | 2 | 30 | 0 | 5 | 1 | 31 | 2 | 30 | 1 | 33 | 1 | 33 | 0 | 1 | 32 | 0 | 0 | |||||||
| 2 | Rigg, Lisa | 238 | 3 | 28 | 3 | 28 | 3 | 29 | 3 | 27 | 0 | 2 | 32 | 0 | 3 | 27 | 3 | 27 | 0 | 1 | 31 | 3 | 27 | 1 | 32 | 1 | 31 | |||||
| 3 | Tischer, Melanie | 223 | 4 | 25 | 4 | 25 | 4 | 26 | 0 | 2 | 29 | 3 | 29 | 0 | 0 | 2 | 30 | 2 | 30 | 0 | 0 | 2 | 29 | 0 | ||||||||
| 4 | Stauffer, Amy | 201.5 | 0 | 1 | 34 | 2 | 32 | 1 | 33 | 0 | 1 | 35 | 0 | 1 | 33 | 0 | 3 | 0 | 1 | 32 | 0 | 0 | ||||||||||
| 5 | Claxton, Leanne | 32 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 6 | Worthington, Christine | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | Fall, Doni | 24 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Women 30+ | Total | yke | 4 | byn | 1 | ft. | 5 | ith. | 4 | add | 2 | pnd | 1 | kew | 0 | pnd | 5 | plk | 5 | rub | 3 | gar | 3 | coo | 2 | add | 3 | can | 2 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Jackson, Debra | 269 | 1 | 34 | 0 | 1 | 35 | 2 | 31 | 1 | 32 | 0 | 0 | 1 | 35 | 1 | 35 | 1 | 33 | 1 | 33 | 1 | 32 | 0 | 0 | |||||||
| 2 | Seeburger, Dawn | 224 | 0 | 0 | 4 | 26 | 4 | 25 | 0 | 0 | 0 | 3 | 29 | 4 | 26 | 3 | 27 | 2 | 30 | 2 | 29 | 0 | 1 | 32 | ||||||||
| 3 | Boynton, Kim | 203 | 2 | 31 | 0 | 3 | 29 | 0 | 2 | 29 | 0 | 0 | 4 | 26 | 3 | 29 | 0 | 0 | 0 | 2 | 30 | 2 | 29 | |||||||||
| 4 | Sears, Kelly L. | 173 | 0 | 1 | 31 | 2 | 32 | 3 | 28 | 0 | 1 | 31 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | ||||||||||
| 5 | Racey, Lynda | 161 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 2 | 32 | 2 | 32 | 2 | 30 | 0 | 0 | 1 | 33 | 0 | |||||||||||
| 6 | Tyrrell, Fran | 30 | 4 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | Remer, Donna | 28 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 8 | Horst, Mary | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | |||||||||||||||
| 9 | Johnston, Carol | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Junior -14 | Total | yke | 3 | byn | 1 | ft. | 3 | ith. | 3 | add | 4 | pnd | 3 | kew | 0 | pnd | 2 | plk | 3 | rub | 2 | gar | 3 | coo | 2 | add | 3 | can | 0 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Warners, Tim | 259 | 2 | 30 | 1 | 31 | 2 | 30 | 1 | 33 | 2 | 31 | 1 | 33 | 0 | 1 | 32 | 1 | 33 | 1 | 32 | 2 | 30 | 1 | 32 | 1 | 33 | 0 | ||||
| 2 | Hosko, Eric | 252 | 1 | 33 | 0 | 1 | 33 | 2 | 30 | 1 | 34 | 0 | 0 | 2 | 2 | 30 | 0 | 1 | 33 | 2 | 29 | 2 | 30 | 0 | ||||||||
| 3 | Williams, Carl | 167 | 3 | 27 | 0 | 3 | 27 | 3 | 27 | 0 | 3 | 27 | 0 | 0 | 0 | 2 | 29 | 3 | 0 | 3 | 27 | 0 | ||||||||||
| 4 | Allen, David E. | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 5 | Huyghe, Erik | 28 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 6 | Gentry, Chris | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | Bruce, Jimi | 25 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Junior 15-18 | Total | yke | 8 | byn | 7 | ft. | 7 | ith. | 10 | add | 4 | pnd | 13 | kew | 2 | pnd | 11 | plk | 9 | rub | 6 | gar | 4 | coo | 6 | add | 6 | can | 4 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Presley, Ben | 292 | 1 | 38 | 1 | 37 | 2 | 34 | 1 | 40 | 1 | 34 | 1 | 43 | 0 | 5 | 30 | 2 | 36 | 3 | 30 | 0 | 3 | 30 | 3 | 30 | 3 | 28 | ||||
| 2 | DuBois, Kevin | 290 | 0 | 0 | 0 | 8 | 23 | 3 | 28 | 2 | 40 | 0 | 1 | 41 | 1 | 39 | 2 | 33 | 1 | 34 | 1 | 36 | 1 | 36 | 2 | 31 | ||||||
| 3 | Ferguson Jr., Gary | 280 | 2 | 35 | 2 | 34 | 1 | 37 | 2 | 37 | 0 | 4 | 34 | 1 | 32 | 11 | 3 | 33 | 1 | 36 | 2 | 31 | 2 | 33 | 2 | 33 | 1 | 34 | ||||
| 4 | Thomas, Trevor | 246 | 3 | 32 | 0 | 3 | 31 | 5 | 29 | 2 | 31 | 6 | 30 | 0 | 3 | 35 | 4 | 30 | 0 | 3 | 28 | 4 | 27 | 4 | 27 | 0 | ||||||
| 5 | Croskey, Kenneth | 202 | 0 | 7 | 22 | 5 | 26 | 0 | 0 | 11 | 23 | 2 | 29 | 9 | 23 | 6 | 26 | 0 | 0 | 5 | 25 | 5 | 25 | 4 | 25 | |||||||
| 6 | Williams, David | 185 | 8 | 21 | 5 | 5 | 6 | 24 | 10 | 21 | 4 | 25 | 12 | 22 | 0 | 10 | 22 | 9 | 21 | 6 | 23 | 4 | 25 | 6 | 23 | 0 | 0 | |||||
| 7 | Collins, Corey | 111 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 7 | 26 | 5 | 28 | 4 | 27 | 0 | 0 | 6 | 0 | ||||||||||||
| 8 | Foster, Todd | 107 | 0 | 4 | 28 | 0 | 7 | 25 | 0 | 8 | 26 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 9 | Draper, David | 101 | 5 | 27 | 6 | 24 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| 10 | Szajna, Mike | 89 | 7 | 23 | 0 | 7 | 22 | 9 | 22 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 11 | Gunderson, Brooks | 86 | 0 | 3 | 31 | 0 | 6 | 27 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Fournier, Clint | 73 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Haske, Bram | 64 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14 | Morningstar, Eric | 47 | 0 | 0 | 0 | 3 | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Herbert, Ryan | 29 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Senior I 19-24 | Total | yke | 8 | byn | 4 | ft. | 9 | ith. | 8 | add | 8 | pnd | 9 | kew | 1 | pnd | 6 | plk | 3 | rub | 4 | gar | 2 | coo | 5 | add | 3 | can | 4 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Silva, Nick | 297 | 1 | 38 | 1 | 34 | 1 | 39 | 1 | 38 | 1 | 38 | 1 | 39 | 0 | 1 | 36 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | ||||||||
| 2 | Ross, Cory | 253 | 0 | 0 | 3 | 33 | 2 | 35 | 0 | 5 | 28 | 0 | 4 | 27 | 1 | 33 | 2 | 31 | 2 | 29 | 4 | 26 | 2 | 30 | 1 | 34 | ||||||
| 3 | Harris, Brian | 250 | 2 | 35 | 0 | 4 | 30 | 0 | 6 | 25 | 9 | 0 | 2 | 33 | 0 | 1 | 34 | 0 | 3 | 29 | 1 | 33 | 2 | 31 | ||||||||
| 4 | Frost, Nathan | 210 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 3 | 30 | 0 | 3 | 28 | 1 | 32 | 2 | 32 | 3 | 27 | 3 | 28 | |||||||||
| 5 | Swain, Rob | 201 | 6 | 25 | 0 | 0 | 6 | 25 | 0 | 7 | 24 | 0 | 6 | 23 | 2 | 30 | 4 | 25 | 0 | 5 | 24 | 0 | 4 | 25 | ||||||||
| 6 | Ricco, Anthony | 118 | 4 | 29 | 2 | 31 | 5 | 28 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 7 | Laviolette, Gregg | 104 | 7 | 23 | 0 | 0 | 5 | 27 | 7 | 23 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8 | Justice, Dan | 96 | 8 | 21 | 0 | 7 | 24 | 0 | 0 | 6 | 26 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 9 | Sparks, Tim | 87 | 0 | 3 | 28 | 8 | 22 | 8 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | Claxton, Scott | 59 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | Wright, Curtis | 56 | 5 | 27 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 12 | Timmins, Benjamin | 42 | 0 | 4 | 25 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 13 | Luarca Jr., Rolando | 27 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 14 | Turner, Andrew | 26 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Clark, Jeff | 21 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Pomranky, Steve | 21 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Senior II 25-29 | Total | yke | 14 | byn | 7 | ft. | 12 | ith. | 12 | add | 4 | pnd | 9 | kew | 2 | pnd | 11 | plk | 12 | rub | 7 | gar | 5 | coo | 7 | add | 4 | can | 6 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Grumelot, Carey | 324 | 1 | 44 | 0 | 1 | 42 | 1 | 42 | 1 | 35 | 1 | 39 | 1 | 32 | 1 | 41 | 1 | 42 | 1 | 37 | 0 | 1 | 37 | 0 | 0 | ||||||
| 2 | Flodder, Bill | 292 | 0 | 1 | 37 | 2 | 39 | 0 | 2 | 32 | 2 | 36 | 0 | 2 | 38 | 2 | 39 | 2 | 34 | 1 | 35 | 2 | 34 | 0 | 0 | |||||||
| 3 | Selow, Jan T. | 272 | 4 | 35 | 2 | 34 | 4 | 33 | 3 | 36 | 0 | 3 | 33 | 0 | 3 | 35 | 5 | 31 | 0 | 2 | 32 | 3 | 31 | 1 | 34 | 3 | 30 | |||||
| 4 | Criscuolo, Timothy J. | 243 | 8 | 27 | 0 | 7 | 27 | 7 | 27 | 3 | 29 | 0 | 2 | 29 | 5 | 30 | 4 | 33 | 4 | 28 | 0 | 0 | 2 | 31 | 1 | 36 | ||||||
| 5 | Holkeboer, John | 234 | 6 | 31 | 3 | 31 | 5 | 31 | 5 | 31 | 0 | 0 | 0 | 9 | 23 | 0 | 3 | 31 | 0 | 4 | 28 | 3 | 28 | 6 | 23 | |||||||
| 6 | Potas, Edward A. | 227 | 3 | 38 | 0 | 6 | 29 | 4 | 33 | 0 | 5 | 28 | 0 | 11 | 21 | 8 | 25 | 6 | 24 | 3 | 29 | 7 | 0 | 0 | ||||||||
| 7 | Lockwood, Doug | 206 | 7 | 29 | 4 | 28 | 12 | 21 | 8 | 25 | 0 | 0 | 0 | 10 | 22 | 0 | 5 | 26 | 0 | 5 | 26 | 4 | 25 | 5 | 25 | |||||||
| 8 | Deaton, Russ | 201 | 10 | 25 | 6 | 24 | 8 | 25 | 9 | 24 | 0 | 8 | 22 | 0 | 6 | 28 | 0 | 0 | 4 | 26 | 0 | 0 | 4 | 27 | ||||||||
| 9 | McDermott, Patrick | 172 | 5 | 33 | 0 | 3 | 36 | 2 | 39 | 0 | 4 | 30 | 0 | 0 | 7 | 27 | 0 | 0 | 7 | 0 | 0 | |||||||||||
| 10 | Holtz, Doug | 161 | 11 | 24 | 7 | 22 | 11 | 22 | 10 | 23 | 0 | 7 | 24 | 0 | 0 | 0 | 7 | 22 | 5 | 24 | 0 | 0 | 0 | |||||||||
| 11 | Cox Jr., Bill | 143 | 9 | 26 | 0 | 9 | 24 | 12 | 0 | 6 | 26 | 0 | 7 | 26 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Tompkin, Eric | 110 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 2 | 33 | |||||||||||||
| 13 | Isham, Scott | 64 | 14 | 21 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Griessel, Kevin | 50 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | Spencer, Thomas | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | Fraley, Brad J. | 44 | 12 | 23 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 17 | Ferguson, Matt | 34 | 0 | 0 | 0 | 6 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 18 | Shaw, Ford | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 19 | Krusac, Timothy M. | 26 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Harbour, Craig | 23 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | Petts, Russell S. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | Rosenberger, Kelly | 22 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Beg. | Senior III 30-34 | Total | yke | 4 | byn | 4 | ft. | 6 | ith. | 9 | add | 10 | pnd | 8 | kew | 4 | pnd | 7 | plk | 9 | rub | 10 | gar | 6 | coo | 7 | add | 10 | can | 5 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Wilson, Steven | 285 | 0 | 1 | 34 | 4 | 27 | 1 | 39 | 0 | 3 | 32 | 2 | 31 | 7 | 3 | 33 | 1 | 40 | 1 | 36 | 2 | 34 | 2 | 37 | 0 | ||||||
| 2 | Smith, Ron | 280 | 1 | 34 | 3 | 28 | 2 | 33 | 2 | 36 | 2 | 37 | 4 | 29 | 1 | 34 | 1 | 37 | 7 | 24 | 3 | 34 | 4 | 27 | 5 | 26 | 4 | 31 | 1 | 35 | ||
| 2 | Linton, Craig | 276 | 0 | 0 | 0 | 4 | 30 | 0 | 2 | 35 | 3 | 28 | 2 | 34 | 2 | 36 | 4 | 31 | 2 | 33 | 1 | 37 | 1 | 40 | 3 | 29 | ||||||
| 4 | Wright, Gary A. | 259 | 0 | 2 | 31 | 3 | 30 | 0 | 1 | 40 | 1 | 38 | 0 | 0 | 9 | 21 | 6 | 27 | 3 | 30 | 3 | 31 | 6 | 27 | 2 | 32 | ||||||
| 5 | Boyd, Mike | 210 | 0 | 0 | 0 | 6 | 26 | 5 | 29 | 8 | 21 | 4 | 25 | 5 | 26 | 8 | 22 | 7 | 25 | 5 | 25 | 4 | 28 | 7 | 25 | 4 | 26 | |||||
| 6 | Lining, Thomas P. | 209 | 2 | 31 | 4 | 25 | 0 | 5 | 28 | 10 | 7 | 23 | 0 | 4 | 28 | 6 | 26 | 10 | 21 | 6 | 6 | 24 | 8 | 23 | 5 | 24 | ||||||
| 7 | Silvers, Scott | 152 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 3 | 31 | 5 | 28 | 4 | 31 | 0 | 0 | 5 | 29 | 0 | |||||||||||
| 8 | Brandenburg, Joe | 136 | 0 | 0 | 0 | 8 | 22 | 8 | 23 | 0 | 0 | 6 | 24 | 0 | 8 | 23 | 0 | 7 | 22 | 9 | 22 | 0 | ||||||||||
| 9 | Shenfeld, Joe | 95 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 3 | 34 | 0 | |||||||||||||
| 11 | Montemayor, Arnie | 72 | 5 | 23 | 0 | 5 | 25 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Bowman, John | 70 | 0 | 0 | 6 | 23 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Grayden, Scott | 62 | 3 | 28 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14 | Floyd, Bryan S. | 36 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Parkinson, Todd H. | 31 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 | Harrison, David | 27 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 | Miller, Jeffrey | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 18 | Drabik, Chris | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 18 | Giddings, Bruce G. | 25 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Flick, Scott | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||||||
| Beg. | Vet 35-44 | Total | yke | 16 | byn | 1 | ft. | 10 | ith. | 9 | add | 4 | pnd | 9 | kew | 3 | pnd | 9 | plk | 8 | rub | 8 | gar | 3 | coo | 5 | add | 5 | can | 7 | can | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | |
| 1 | Parker, Jeff | 306 | 1 | 46 | 0 | 1 | 40 | 0 | 1 | 34 | 1 | 39 | 0 | 1 | 39 | 1 | 38 | 2 | 35 | 0 | 1 | 35 | 0 | 0 | ||||||||
| 2 | Grose, Tim | 283 | 2 | 43 | 0 | 2 | 37 | 2 | 36 | 2 | 31 | 0 | 0 | 6 | 26 | 2 | 35 | 3 | 32 | 2 | 30 | 0 | 1 | 35 | 2 | 34 | ||||||
| 3 | Mitchell, Tim | 238 | 4 | 37 | 0 | 3 | 34 | 0 | 0 | 3 | 33 | 0 | 3 | 33 | 3 | 32 | 0 | 0 | 0 | 2 | 32 | 1 | 37 | |||||||||
| 4 | Owens, Tom | 225 | 7 | 31 | 0 | 5 | 29 | 5 | 28 | 3 | 28 | 7 | 24 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 3 | 29 | 4 | 28 | ||||||||
| 5 | Guynn, John | 208 | 12 | 25 | 0 | 8 | 23 | 7 | 24 | 0 | 0 | 1 | 33 | 9 | 21 | 5 | 27 | 6 | 25 | 3 | 27 | 5 | 24 | 0 | 0 | |||||||
| 6 | Krentz, Eric | 207 | 10 | 27 | 1 | 31 | 7 | 25 | 8 | 22 | 0 | 8 | 22 | 3 | 27 | 8 | 22 | 6 | 25 | 0 | 0 | 4 | 26 | 5 | 24 | 7 | ||||||
| 7 | Parrish, Jeff | 196 | 5 | 35 | 0 | 9 | 22 | 3 | 33 | 0 | 0 | 0 | 2 | 36 | 0 | 1 | 38 | 0 | 2 | 32 | 0 | 0 | ||||||||||
| 8 | Van Wieren, Tod | 179 | 16 | 0 | 6 | 27 | 6 | 26 | 0 | 6 | 26 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 4 | 26 | 3 | 31 | ||||||||||
| 9 | Roodvoets, Tim | 159 | 0 | 0 | 10 | 21 | 9 | 21 | 0 | 9 | 21 | 2 | 30 | 0 | 8 | 21 | 8 | 21 | 0 | 0 | 0 | 6 | 24 | |||||||||
| 10 | Twigg, Eric | 157 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 4 | 30 | 0 | 4 | 29 | 1 | 33 | 3 | 29 | 0 | 0 | |||||||||||
| 11 | Yonkers, Kevin | 124 | 0 | 0 | 4 | 31 | 1 | 39 | 0 | 4 | 30 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 12 | Dale, Randy | 100 | 11 | 26 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 5 | 26 | ||||||||||||
| 13 | Shively, Dan | 63 | 6 | 33 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14 | Summerfield, Dennis | 40 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Allums, David C. | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | Armbruster, Cary | 29 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 17 | Budbeamer, Pedro | 28 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
