| Elite | Men | Total | yke | 15 | byn | 15 | ft. | 18 | ith. | 13 | add | 12 | pnd | 20 | kew | 4 | pnd | 13 | plk | 12 | rub | 11 | gar | 12 | coo | 17 | add | 12 | can | 13 | |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | |
| 1 | Quiring, Scott W. | 1981 | 2 | 231 | 1 | 255 | 1 | 258 | 0 | 1 | 252 | 20 | 0 | 1 | 253 | 4 | 180 | 2 | 227 | 1 | 252 | 0 | 0 | 1 | 253 | ||||||
| 2 | Meyers, John | 1870 | 3 | 207 | 2 | 231 | 2 | 234 | 2 | 229 | 10 | 1 | 260 | 0 | 2 | 229 | 0 | 0 | 2 | 228 | 8 | 121 | 1 | 252 | 3 | 205 | |||||
| 3 | Weinert, Jeff | 1864 | 4 | 183 | 4 | 183 | 0 | 1 | 253 | 2 | 228 | 2 | 236 | 0 | 5 | 165 | 1 | 252 | 1 | 251 | 12 | 1 | 257 | 3 | 204 | 0 | |||||
| 4 | Gillespie, Dan | 1496 | 1 | 255 | 0 | 3 | 210 | 5 | 165 | 0 | 20 | 0 | 0 | 3 | 204 | 0 | 9 | 108 | 3 | 209 | 2 | 228 | 8 | 117 | |||||||
| 5 | Blume, Robert B. | 1233 | 12 | 87 | 10 | 103 | 14 | 74 | 9 | 109 | 0 | 11 | 100 | 2 | 220 | 3 | 205 | 8 | 116 | 6 | 147 | 6 | 148 | 4 | 185 | 12 | 0 | ||||
| 6 | Morin, Nick | 1211 | 7 | 135 | 7 | 135 | 7 | 138 | 7 | 133 | 3 | 204 | 17 | 52 | 0 | 6 | 149 | 9 | 108 | 7 | 131 | 5 | 164 | 6 | 153 | 12 | 7 | 133 | |||
| 7 | Finkbeiner, Max | 1200 | 6 | 151 | 0 | 11 | 98 | 0 | 10 | 8 | 124 | 0 | 13 | 6 | 148 | 0 | 3 | 204 | 2 | 233 | 0 | 2 | 229 | ||||||||
| 8 | Caron, Brian | 1175 | 10 | 103 | 9 | 111 | 13 | 82 | 6 | 149 | 10 | 6 | 156 | 0 | 10 | 101 | 0 | 5 | 163 | 4 | 180 | 0 | 5 | 164 | 6 | 149 | |||||
| 9 | Tramontini, Mike | 1148 | 0 | 3 | 207 | 5 | 170 | 4 | 181 | 0 | 3 | 212 | 0 | 0 | 0 | 0 | 7 | 132 | 7 | 137 | 0 | 9 | 109 | ||||||||
| 10 | Carrigan, Brian | 1146 | 8 | 119 | 6 | 151 | 9 | 114 | 0 | 0 | 9 | 116 | 1 | 244 | 8 | 117 | 0 | 0 | 8 | 116 | 5 | 169 | 0 | 10 | 101 | ||||||
| 11 | Cameron, Don | 1054 | 15 | 0 | 4 | 186 | 3 | 205 | 10 | 20 | 0 | 0 | 2 | 228 | 3 | 203 | 0 | 17 | 4 | 180 | 0 | ||||||||||
| 12 | Erspamer, Darren | 896 | 0 | 13 | 79 | 15 | 66 | 0 | 0 | 14 | 76 | 3 | 196 | 9 | 109 | 11 | 92 | 11 | 91 | 10 | 100 | 9 | 113 | 8 | 116 | 0 | |||||
| 13 | Johnson, Curt | 891 | 0 | 0 | 18 | 0 | 5 | 164 | 4 | 188 | 0 | 13 | 5 | 164 | 4 | 179 | 0 | 0 | 0 | 5 | 165 | ||||||||||
| 14 | Booth, Roger | 807 | 11 | 95 | 0 | 12 | 90 | 0 | 0 | 13 | 84 | 0 | 7 | 133 | 10 | 100 | 8 | 115 | 0 | 10 | 105 | 0 | 12 | 85 | |||||||
| 15 | Johnson, Marty | 652 | 0 | 0 | 18 | 12 | 85 | 0 | 15 | 68 | 0 | 11 | 93 | 0 | 10 | 99 | 11 | 92 | 12 | 89 | 9 | 108 | 0 | ||||||||
| 16 | Gietzen, Craig | 554 | 0 | 5 | 167 | 0 | 13 | 0 | 0 | 0 | 4 | 181 | 0 | 0 | 0 | 0 | 12 | 4 | 181 | ||||||||||||
| 17 | Hansen, Steve | 545 | 0 | 0 | 0 | 0 | 4 | 180 | 0 | 0 | 0 | 0 | 9 | 107 | 0 | 17 | 6 | 148 | 11 | 93 | |||||||||||
| 18 | Palmer, Scott | 461 | 5 | 167 | 0 | 6 | 154 | 0 | 0 | 7 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 19 | Makowski, Jarod | 434 | 0 | 12 | 87 | 10 | 106 | 0 | 0 | 12 | 92 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 132 | 0 | |||||||||||
| 20 | Difalco, Tim | 423 | 14 | 71 | 8 | 119 | 0 | 10 | 101 | 7 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 21 | Schut, Chad | 417 | 0 | 14 | 71 | 0 | 0 | 0 | 0 | 4 | 172 | 0 | 0 | 0 | 0 | 11 | 97 | 0 | 13 | 77 | |||||||||||
| 22 | Pekrul, Robert | 399 | 0 | 11 | 95 | 8 | 122 | 0 | 10 | 5 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 23 | Colflesh Jr., Jim | 283 | 13 | 79 | 15 | 63 | 0 | 0 | 0 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 13 | 81 | 0 | 0 | |||||||||||
| 24 | Waterman, T. Aaron | 243 | 9 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 132 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | Glynn, Jeff | 242 | 0 | 0 | 0 | 8 | 117 | 0 | 10 | 108 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |||||||||||||
| 26 | Hahn, Dennis | 177 | 0 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 0 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 27 | Gardulski, PJ | 148 | 0 | 0 | 0 | 0 | 6 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 28 | Toth, Eric S. | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Update: 11/2/97
Name: Gordon Allen