| Expert | Women - All | Total | yke | 9 | byn | 6 | ft. | 6 | ith. | 6 | add | 6 | pnd | 8 | kew | 2 | pnd | 7 | plk | 7 | rub | 4 | gar | 7 | coo | 7 | add | 5 | can | 0 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Potts, Cecilai M. | 1013 | 1 | 129 | 1 | 126 | 0 | 0 | 1 | 126 | 1 | 128 | 0 | 1 | 127 | 0 | 1 | 124 | 1 | 127 | 0 | 0 | 1 | 126 | 0 | |||||||
| 2 | Lusk, Kelli | 956 | 2 | 117 | 2 | 114 | 1 | 126 | 0 | 2 | 114 | 2 | 116 | 0 | 2 | 115 | 1 | 127 | 0 | 4 | 91 | 1 | 127 | 0 | 0 | 0 | ||||||
| 3 | Wilson, Shelly L. | 900 | 5 | 85 | 4 | 90 | 2 | 114 | 3 | 102 | 4 | 90 | 3 | 104 | 1 | 122 | 4 | 91 | 2 | 115 | 0 | 3 | 103 | 2 | 115 | 2 | 113 | 2 | 114 | 0 | ||
| 4 | O'Day, Betsy | 865 | 0 | 3 | 102 | 0 | 2 | 114 | 0 | 4 | 92 | 0 | 3 | 103 | 0 | 2 | 112 | 2 | 115 | 0 | 1 | 125 | 3 | 102 | 0 | |||||||
| 5 | Hausbeck, Shari | 842 | 3 | 105 | 0 | 3 | 102 | 1 | 126 | 3 | 102 | 5 | 84 | 0 | 0 | 3 | 103 | 3 | 100 | 5 | 83 | 3 | 103 | 3 | 101 | 6 | 0 | |||||
| 6 | Pederson, Lesli | 664 | 6 | 77 | 0 | 0 | 4 | 90 | 5 | 82 | 6 | 76 | 0 | 5 | 83 | 4 | 91 | 4 | 6 | 75 | 7 | 0 | 4 | 90 | 0 | |||||||
| 7 | Sahaydak, Tonja | 636 | 8 | 61 | 5 | 82 | 4 | 90 | 0 | 6 | 74 | 7 | 68 | 0 | 6 | 75 | 5 | 83 | 0 | 0 | 5 | 83 | 5 | 81 | 0 | 0 | ||||||
| 8 | Martin, Linda | 618 | 0 | 6 | 74 | 5 | 82 | 6 | 74 | 0 | 8 | 60 | 0 | 7 | 67 | 6 | 75 | 0 | 7 | 67 | 6 | 75 | 4 | 89 | 5 | 82 | 0 | |||||
| 9 | Harrington, Elise | 301 | 4 | 93 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 0 | 7 | 0 | 0 | 4 | 91 | 0 | 0 | 0 | ||||||||||||
| 10 | Grofvert, Anne | 213 | 9 | 57 | 0 | 6 | 74 | 5 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 11 | Orman, Joan | 69 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | Felice A Nida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 11 | Gretchen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Expert | Senior I -24 | Total | yke | 7 | byn | 6 | ft. | 5 | ith. | 8 | add | 9 | pnd | 12 | kew | 0 | pnd | 7 | plk | 8 | rub | 5 | gar | 4 | coo | 6 | add | 5 | can | 5 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Quick, Joe | 959 | 1 | 127 | 1 | 126 | 1 | 125 | 2 | 116 | 2 | 117 | 1 | 132 | 0 | 0 | 2 | 116 | 0 | 3 | 100 | 4 | 90 | 0 | 0 | 0 | ||||||
| 2 | Mulders, Jacob | 880 | 2 | 115 | 3 | 102 | 5 | 5 | 84 | 0 | 3 | 108 | 0 | 4 | 91 | 3 | 104 | 2 | 113 | 2 | 112 | 5 | 82 | 2 | 113 | 2 | 113 | 0 | ||||
| 3 | Graham, Derek | 875 | 3 | 103 | 4 | 90 | 3 | 101 | 4 | 92 | 4 | 93 | 2 | 120 | 0 | 2 | 115 | 4 | 92 | 4 | 89 | 0 | 1 | 126 | 5 | 81 | 1 | 125 | 0 | |||
| 4 | Camp, Kevin | 773 | 0 | 2 | 114 | 0 | 1 | 128 | 1 | 129 | 4 | 96 | 0 | 3 | 103 | 0 | 0 | 0 | 3 | 102 | 0 | 3 | 101 | 0 | ||||||||
| 5 | McCraken, Matt | 743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 127 | 1 | 128 | 1 | 125 | 1 | 124 | 2 | 114 | 1 | 125 | 0 | 0 | |||||||||
| 6 | Holmes, William | 730 | 5 | 83 | 5 | 82 | 2 | 113 | 3 | 104 | 6 | 77 | 5 | 88 | 0 | 5 | 83 | 0 | 0 | 4 | 88 | 6 | 74 | 4 | 89 | 0 | 0 | |||||
| 7 | Hills, Steve | 479 | 1 | 76 | 0 | 19 | 2 | 68 | 5 | 52 | 0 | 0 | 1 | 74 | 0 | 0 | 0 | 0 | 3 | 101 | 4 | 89 | 0 | |||||||||
| 8 | Cariano, Tom | 438 | 6 | 75 | 0 | 4 | 89 | 6 | 76 | 3 | 105 | 6 | 80 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 9 | Walp, Matthew | 424 | 4 | 91 | 0 | 0 | 0 | 7 | 69 | 12 | 0 | 6 | 75 | 6 | 76 | 3 | 101 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | Patton, Jeff | 287 | 70 | 0 | 0 | 8 | 60 | 9 | 8 | 64 | 0 | 0 | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 11 | Maier, Jeff | 165 | 0 | 0 | 0 | 7 | 68 | 5 | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Mohler, Josh | 146 | 0 | 6 | 74 | 0 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Pike-Biegunski, Maciej | 134 | 0 | 0 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 7 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Sytniak, John | 79 | 7 | 67 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | Isaacs, Ryan | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | Daab, Zachary C. | 60 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 9 | Matthew Walp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Expert | Senior II 25-29 | Total | yke | 14 | byn | 12 | ft. | 19 | ith. | 13 | add | 13 | pnd | 16 | kew | 1 | pnd | 15 | plk | 11 | rub | 9 | gar | 11 | coo | 8 | add | 10 | can | 10 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Parker, Jamie | 1069 | 1 | 134 | 1 | 132 | 1 | 139 | 1 | 133 | 0 | 1 | 136 | 0 | 1 | 135 | 0 | 1 | 129 | 1 | 131 | 1 | 128 | 0 | 0 | 0 | ||||||
| 2 | Farmer, Bryan | 936 | 6 | 82 | 0 | 0 | 0 | 3 | 109 | 5 | 92 | 0 | 2 | 123 | 1 | 131 | 2 | 117 | 0 | 3 | 104 | 1 | 130 | 1 | 130 | 0 | ||||||
| 3 | Dougherty, Jason | 910 | 2 | 122 | 0 | 4 | 103 | 7 | 73 | 0 | 3 | 112 | 0 | 3 | 111 | 2 | 119 | 3 | 105 | 3 | 107 | 2 | 116 | 2 | 118 | 10 | 0 | |||||
| 4 | Cranston, Joe | 876 | 4 | 98 | 5 | 88 | 5 | 95 | 6 | 81 | 1 | 133 | 2 | 124 | 1 | 121 | 4 | 99 | 6 | 79 | 0 | 6 | 79 | 5 | 84 | 5 | 86 | 2 | 118 | 0 | ||
| 5 | Gardulski, Mike | 778 | 0 | 6 | 80 | 9 | 67 | 2 | 121 | 2 | 121 | 7 | 76 | 0 | 7 | 75 | 5 | 87 | 8 | 61 | 4 | 95 | 4 | 92 | 3 | 106 | 7 | 70 | 0 | |||
| 6 | Foshag, Robert | 676 | 3 | 110 | 0 | 8 | 71 | 4 | 97 | 0 | 8 | 68 | 0 | 0 | 4 | 95 | 9 | 5 | 87 | 0 | 7 | 70 | 6 | 78 | 0 | |||||||
| 7 | Sahaydak, Martin | 605 | 5 | 90 | 8 | 64 | 14 | 47 | 0 | 9 | 61 | 13 | 48 | 0 | 12 | 51 | 7 | 71 | 0 | 0 | 7 | 68 | 4 | 94 | 3 | 106 | 0 | |||||
| 8 | Neeley, Brian | 564 | 12 | 50 | 9 | 60 | 10 | 63 | 8 | 65 | 10 | 57 | 11 | 56 | 0 | 9 | 63 | 8 | 63 | 4 | 93 | 7 | 71 | 8 | 60 | 10 | 5 | 86 | 0 | |||
| 9 | Cole, Mark D. | 561 | 10 | 58 | 12 | 17 | 35 | 5 | 89 | 5 | 89 | 0 | 0 | 8 | 67 | 11 | 51 | 0 | 0 | 0 | 6 | 78 | 4 | 94 | 0 | |||||||
| 10 | Losey, Tod | 537 | 7 | 74 | 7 | 72 | 15 | 43 | 10 | 57 | 7 | 73 | 10 | 60 | 0 | 15 | 10 | 55 | 0 | 8 | 63 | 6 | 76 | 0 | 8 | 62 | 0 | |||||
| 11 | Williams, Doug | 514 | 11 | 54 | 12 | 11 | 59 | 12 | 49 | 4 | 97 | 0 | 0 | 11 | 55 | 9 | 59 | 6 | 77 | 10 | 55 | 0 | 9 | 58 | 0 | 0 | ||||||
| 12 | Trout, Paul | 364 | 14 | 2 | 120 | 3 | 115 | 0 | 0 | 4 | 100 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 13 | Maes, Jim | 355 | 8 | 66 | 0 | 0 | 0 | 0 | 12 | 52 | 0 | 10 | 59 | 0 | 7 | 69 | 11 | 51 | 0 | 0 | 9 | 58 | 0 | |||||||||
| 14 | Wissink, Michael | 320 | 0 | 0 | 0 | 3 | 109 | 13 | 0 | 0 | 5 | 91 | 3 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 15 | York, Jeffrey | 276 | 0 | 0 | 12 | 55 | 11 | 53 | 0 | 0 | 0 | 6 | 83 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Gellert, Rich | 271 | 0 | 4 | 96 | 7 | 79 | 12 | 0 | 6 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Helzerman, Gary | 234 | 0 | 0 | 13 | 51 | 0 | 0 | 9 | 64 | 0 | 0 | 0 | 0 | 2 | 119 | 0 | 0 | 0 | 0 | ||||||||||||
| 18 | Ward, James | 232 | 0 | 0 | 0 | 9 | 61 | 8 | 65 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 0 | 0 | |||||||||||
| 19 | Cline, Chris | 195 | 0 | 3 | 108 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | Kaczmarek, Brian T. | 153 | 0 | 10 | 56 | 0 | 0 | 6 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | Ridley, Matt | 140 | 0 | 0 | 2 | 127 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 22 | Klop, Jeremy | 133 | 9 | 62 | 0 | 18 | 31 | 0 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 23 | Tingley, Michael | 119 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 47 | 0 | 0 | 9 | 59 | 0 | 0 | 0 | 0 | |||||||||||||
| 24 | Couch, Dave | 73 | 13 | 46 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | Cameron, Jason | 39 | 0 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Expert | Senior III 30-34 | Total | yke | 9 | byn | 8 | ft. | 11 | ith. | 10 | add | 4 | pnd | 9 | kew | 4 | pnd | 10 | plk | 6 | rub | 5 | gar | 7 | coo | 6 | add | 8 | can | 4 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Anderson, Jon D. | 988 | 1 | 129 | 8 | 2 | 119 | 1 | 130 | 0 | 1 | 129 | 1 | 124 | 2 | 118 | 0 | 4 | 89 | 1 | 127 | 2 | 112 | 0 | 0 | 0 | ||||||
| 2 | Grieve, Karl | 933 | 5 | 85 | 7 | 68 | 1 | 131 | 5 | 86 | 1 | 124 | 5 | 85 | 0 | 5 | 86 | 0 | 1 | 125 | 4 | 91 | 1 | 124 | 1 | 128 | 1 | 124 | 0 | |||
| 3 | Scott, Todd | 841 | 4 | 93 | 2 | 116 | 4 | 95 | 2 | 118 | 0 | 2 | 117 | 4 | 88 | 1 | 130 | 5 | 82 | 0 | 5 | 83 | 0 | 5 | 84 | 0 | 0 | |||||
| 4 | Quist, Jack W. | 769 | 7 | 69 | 4 | 92 | 5 | 87 | 6 | 78 | 3 | 100 | 3 | 105 | 0 | 10 | 2 | 114 | 3 | 101 | 6 | 75 | 0 | 4 | 92 | 0 | 0 | |||||
| 5 | Kosik, Dale | 692 | 3 | 105 | 3 | 104 | 9 | 59 | 0 | 0 | 8 | 61 | 0 | 7 | 70 | 3 | 102 | 0 | 3 | 103 | 4 | 88 | 8 | 0 | 0 | |||||||
| 6 | Kuiper, Rick | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 106 | 1 | 126 | 0 | 2 | 115 | 3 | 100 | 2 | 116 | 2 | 112 | 0 | |||||||||
| 7 | Jeffrey, Christopher | 657 | 8 | 61 | 1 | 128 | 3 | 107 | 3 | 106 | 0 | 9 | 57 | 2 | 112 | 10 | 0 | 0 | 0 | 0 | 6 | 76 | 0 | 0 | ||||||||
| 8 | Maddalena, Brian | 569 | 7 | 54 | 0 | 5 | 61 | 0 | 5 | 53 | 0 | 0 | 4 | 94 | 4 | 90 | 2 | 113 | 0 | 0 | 3 | 104 | 0 | 0 | ||||||||
| 9 | Laroe, Kevin | 474 | 15 | 36 | 6 | 52 | 8 | 49 | 12 | 35 | 3 | 64 | 11 | 20 | 2 | 57 | 12 | 35 | 14 | 32 | 5 | 81 | 7 | 67 | 6 | 7 | 68 | 4 | 0 | |||
| 10 | Murray, Robert | 470 | 0 | 6 | 76 | 8 | 63 | 4 | 94 | 0 | 7 | 69 | 3 | 100 | 8 | 62 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||
| 11 | Christie, Douglas J. | 416 | 0 | 0 | 6 | 79 | 9 | 58 | 2 | 112 | 4 | 93 | 0 | 0 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 12 | Farrell, Scott | 373 | 9 | 57 | 5 | 84 | 0 | 10 | 54 | 0 | 0 | 0 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | ||||||||||
| 13 | Strumberger Jr., Tom | 312 | 6 | 77 | 0 | 0 | 7 | 70 | 4 | 88 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Seaman, Michael | 133 | 0 | 0 | 7 | 71 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Wittbrodt, Jeff | 128 | 2 | 117 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | Thomas, Scott | 55 | 0 | 0 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Expert | Vet 35-44 | Total | yke | 13 | byn | 7 | ft. | 12 | ith. | 11 | add | 11 | pnd | 13 | kew | 0 | pnd | 16 | plk | 11 | rub | 7 | gar | 9 | coo | 11 | add | 11 | can | 8 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | James, Jim | 983 | 1 | 133 | 0 | 1 | 132 | 1 | 131 | 11 | 1 | 133 | 0 | 16 | 2 | 119 | 6 | 75 | 1 | 129 | 1 | 131 | 11 | 0 | 0 | |||||||
| 2 | Daly, Matt | 975 | 3 | 109 | 0 | 3 | 108 | 11 | 1 | 131 | 0 | 0 | 1 | 136 | 0 | 1 | 127 | 2 | 117 | 2 | 119 | 4 | 95 | 1 | 128 | 0 | ||||||
| 3 | Wojtala, John | 954 | 2 | 121 | 2 | 115 | 2 | 120 | 2 | 119 | 3 | 107 | 2 | 121 | 0 | 2 | 124 | 3 | 107 | 2 | 115 | 3 | 105 | 3 | 107 | 2 | 119 | 3 | 104 | 0 | ||
| 4 | Hollis, Dave | 772 | 6 | 81 | 0 | 0 | 5 | 87 | 4 | 95 | 7 | 73 | 0 | 3 | 112 | 4 | 95 | 3 | 103 | 0 | 7 | 71 | 3 | 107 | 4 | 92 | 0 | |||||
| 5 | Gilliam, Mark A. | 750 | 5 | 89 | 3 | 103 | 4 | 96 | 3 | 107 | 7 | 71 | 0 | 0 | 8 | 68 | 6 | 79 | 5 | 83 | 6 | 77 | 10 | 55 | 9 | 59 | 2 | 116 | 0 | |||
| 6 | Martin, James P. | 613 | 0 | 5 | 83 | 12 | 48 | 7 | 71 | 0 | 11 | 53 | 0 | 12 | 52 | 7 | 71 | 0 | 5 | 85 | 6 | 79 | 5 | 87 | 5 | 84 | 0 | |||||
| 7 | Roe, Gordon | 571 | 0 | 0 | 11 | 52 | 11 | 0 | 5 | 89 | 0 | 7 | 76 | 9 | 59 | 4 | 91 | 7 | 69 | 9 | 59 | 0 | 6 | 76 | 0 | |||||||
| 8 | Riege, Keith | 525 | 0 | 0 | 0 | 0 | 2 | 119 | 0 | 0 | 5 | 92 | 5 | 87 | 0 | 4 | 93 | 8 | 63 | 7 | 71 | 0 | 0 | |||||||||
| 9 | Cornell, Douglas | 508 | 12 | 49 | 0 | 9 | 60 | 9 | 59 | 8 | 63 | 13 | 45 | 0 | 11 | 56 | 8 | 63 | 0 | 0 | 4 | 95 | 8 | 63 | 0 | 0 | ||||||
| 10 | Herriman, Robert | 471 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 0 | 4 | 100 | 1 | 131 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | |||||||||||
| 11 | O'Day, Ken | 379 | 0 | 6 | 75 | 0 | 6 | 79 | 0 | 12 | 49 | 0 | 14 | 44 | 0 | 7 | 67 | 9 | 57 | 0 | 0 | 8 | 0 | |||||||||
| 12 | Heady, Douglas | 356 | 0 | 0 | 0 | 0 | 6 | 79 | 4 | 97 | 0 | 15 | 40 | 0 | 0 | 8 | 61 | 0 | 6 | 79 | 0 | 0 | ||||||||||
| 13 | Farnsworth, Terry | 317 | 13 | 45 | 0 | 5 | 88 | 0 | 11 | 0 | 0 | 9 | 64 | 11 | 0 | 0 | 5 | 87 | 11 | 0 | 0 | |||||||||||
| 14 | Jurvelin, D J | 308 | 9 | 61 | 0 | 6 | 80 | 4 | 95 | 11 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Kellum, Glen | 305 | 7 | 73 | 0 | 8 | 64 | 0 | 5 | 87 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Roth, Frank | 241 | 11 | 53 | 0 | 7 | 72 | 0 | 0 | 10 | 57 | 0 | 13 | 48 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |||||||||||
| 17 | Tripp, Lewis | 232 | 4 | 97 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||
| 18 | Wooldridge, Stephen M. | 176 | 8 | 65 | 0 | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 19 | Steurer, Scott | 151 | 0 | 4 | 91 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | Jones, Mike | 149 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 0 | 6 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | Walk, Brent | 120 | 10 | 57 | 0 | 0 | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | Fedrigon Jr., Don | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Expert | Master 45+ | Total | yke | 5 | byn | 5 | ft. | 6 | ith. | 6 | add | 6 | pnd | 5 | kew | 2 | pnd | 5 | plk | 4 | rub | 4 | gar | 4 | coo | 0 | add | 5 | can | 4 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Fleming, Art | 1003 | 1 | 125 | 1 | 125 | 1 | 126 | 1 | 126 | 1 | 126 | 4 | 89 | 0 | 1 | 125 | 2 | 112 | 1 | 124 | 1 | 124 | 1 | 126 | 2 | 113 | 4 | 88 | 0 | ||
| 2 | Camp, Don | 906 | 2 | 113 | 2 | 113 | 2 | 114 | 2 | 114 | 2 | 114 | 1 | 125 | 0 | 3 | 101 | 0 | 0 | 0 | 4 | 90 | 0 | 2 | 112 | 0 | ||||||
| 3 | Eddy, Ken | 878 | 5 | 81 | 4 | 89 | 3 | 102 | 4 | 90 | 3 | 102 | 3 | 101 | 1 | 122 | 5 | 4 | 88 | 3 | 100 | 2 | 112 | 2 | 114 | 1 | 125 | 3 | 100 | 0 | ||
| 4 | Ward, David E. | 868 | 3 | 101 | 3 | 101 | 5 | 82 | 3 | 102 | 4 | 90 | 2 | 113 | 0 | 2 | 113 | 3 | 100 | 2 | 112 | 0 | 3 | 102 | 5 | 1 | 124 | 0 | ||||
| 5 | Alderson, Randy | 745 | 4 | 89 | 0 | 4 | 90 | 5 | 82 | 5 | 82 | 0 | 0 | 4 | 89 | 1 | 124 | 4 | 88 | 0 | 5 | 82 | 3 | 101 | 0 | 0 | ||||||
| 6 | Smigiel, Steve | 594 | 0 | 5 | 81 | 6 | 74 | 6 | 74 | 0 | 5 | 81 | 2 | 110 | 0 | 0 | 0 | 3 | 100 | 6 | 74 | 0 | 0 | 0 | ||||||||
| 7 | Grondin, Paul | 167 | 0 | 0 | 0 | 0 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 89 | 0 | 0 |
Last Update: 11/2/97
Name: Gordon Allen