| Sport | Women -29 | Total | yke | 3 | byn | 5 | ft. | 6 | ith. | 4 | add | 2 | pnd | 3 | kew | 1 | pnd | 3 | plk | 2 | rub | 2 | gar | 1 | coo | 1 | add | 2 | can | 1 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Collins, Karey | 508 | 1 | 63 | 1 | 65 | 1 | 66 | 1 | 64 | 1 | 62 | 1 | 63 | 0 | 1 | 63 | 1 | 62 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Kanipe, Jennifer | 464 | 2 | 57 | 4 | 47 | 4 | 48 | 4 | 3 | 0 | 2 | 57 | 0 | 2 | 57 | 0 | 0 | 1 | 61 | 1 | 61 | 1 | 62 | 1 | 61 | 0 | |||||
| 3 | Pasma Amy M. | 374 | 3 | 51 | 0 | 5 | 44 | 3 | 52 | 0 | 3 | 51 | 1 | 61 | 3 | 0 | 2 | 56 | 0 | 0 | 2 | 56 | 0 | 0 | ||||||||
| 4 | Rodgers, Anmarie | 250 | 2 | 31 | 3 | 53 | 3 | 54 | 0 | 2 | 56 | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | Cervelli, Stephanie | 177 | 0 | 2 | 59 | 2 | 60 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 6 | Roycraft, Kimberly | 83 | 0 | 5 | 43 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sport | Women 30+ | Total | yke | 5 | byn | 4 | ft. | 8 | ith. | 4 | add | 5 | pnd | 4 | kew | 2 | pnd | 6 | plk | 6 | rub | 5 | gar | 6 | coo | 6 | add | 4 | can | 6 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Montrose, Shari | 505 | 2 | 59 | 3 | 53 | 3 | 53 | 4 | 1 | 65 | 3 | 52 | 2 | 56 | 0 | 1 | 66 | 1 | 65 | 1 | 66 | 2 | 60 | 1 | 64 | 2 | 60 | 0 | |||
| 2 | Bonnell, Aileen | 501 | 1 | 65 | 2 | 59 | 1 | 68 | 1 | 64 | 4 | 47 | 2 | 58 | 1 | 62 | 1 | 66 | 3 | 54 | 2 | 59 | 0 | 4 | 48 | 0 | 3 | 54 | 0 | |||
| 3 | Vernon, Sally | 419 | 4 | 47 | 4 | 47 | 6 | 42 | 2 | 58 | 2 | 59 | 0 | 0 | 3 | 54 | 4 | 48 | 3 | 53 | 4 | 48 | 6 | 40 | 3 | 52 | 0 | 0 | ||||
| 4 | Samson, Julianne | 374 | 0 | 0 | 7 | 38 | 3 | 52 | 5 | 43 | 0 | 0 | 5 | 44 | 0 | 4 | 47 | 3 | 54 | 5 | 44 | 4 | 46 | 5 | 44 | 0 | ||||||
| 5 | Stanley, Kathy | 354 | 5 | 43 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 2 | 60 | 0 | 0 | 3 | 54 | 2 | 58 | 4 | 48 | 0 | ||||||||
| 6 | Van Osdol, Amy | 314 | 0 | 0 | 0 | 0 | 3 | 53 | 1 | 64 | 0 | 0 | 0 | 5 | 2 | 60 | 1 | 66 | 0 | 1 | 66 | 0 | ||||||||||
| 7 | Heidmous, Tanya | 224 | 3 | 53 | 1 | 65 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Jarski, Lauri | 164 | 0 | 0 | 8 | 34 | 0 | 0 | 4 | 46 | 0 | 6 | 40 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Amundson-Weighman, Julie | 150 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | ||||||||||||
| 10 | Needham, Cathy | 52 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | Cockrell, Sara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sport | Junior -14 | Total | yke | 2 | byn | 1 | ft. | 0 | ith. | 1 | add | 0 | pnd | 1 | kew | 1 | pnd | 1 | plk | 1 | rub | 1 | gar | 1 | coo | 0 | add | 0 | can | 0 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Woodard, Jeremy | 489 | 1 | 62 | 1 | 61 | 0 | 1 | 61 | 0 | 1 | 61 | 1 | 61 | 1 | 61 | 1 | 61 | 1 | 61 | 1 | 61 | 0 | 0 | 0 | 0 | ||||||
| 2 | Costas, David | 56 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Sport | Junior 15-18 | Total | yke | 16 | byn | 12 | ft. | 13 | ith. | 18 | add | 9 | pnd | 16 | kew | 2 | pnd | 15 | plk | 11 | rub | 12 | gar | 8 | coo | 11 | add | 6 | can | 7 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Hendershot, Jorel | 565 | 3 | 64 | 1 | 72 | 4 | 55 | 2 | 72 | 2 | 63 | 1 | 76 | 0 | 1 | 75 | 0 | 1 | 72 | 0 | 1 | 71 | 0 | 0 | 0 | ||||||
| 2 | Boynton, Joel | 516 | 2 | 70 | 2 | 66 | 2 | 67 | 4 | 60 | 1 | 69 | 0 | 0 | 3 | 63 | 3 | 59 | 0 | 0 | 0 | 2 | 60 | 2 | 61 | 0 | ||||||
| 3 | Williams, Brian | 442 | 8 | 42 | 6 | 46 | 7 | 43 | 7 | 48 | 5 | 47 | 2 | 70 | 0 | 4 | 57 | 0 | 6 | 46 | 1 | 68 | 5 | 49 | 4 | 48 | 3 | 55 | 0 | |||
| 4 | Tornga, Shawn | 421 | 0 | 7 | 42 | 11 | 33 | 0 | 0 | 7 | 46 | 0 | 8 | 41 | 9 | 35 | 5 | 50 | 2 | 62 | 2 | 65 | 1 | 66 | 4 | 49 | 0 | |||||
| 5 | Scheid, Jason | 408 | 7 | 46 | 0 | 13 | 29 | 5 | 56 | 0 | 3 | 64 | 0 | 9 | 39 | 6 | 45 | 8 | 38 | 0 | 4 | 53 | 0 | 1 | 67 | 0 | ||||||
| 6 | Reddy, Joey | 355 | 4 | 58 | 0 | 10 | 35 | 13 | 34 | 0 | 8 | 42 | 0 | 2 | 69 | 5 | 49 | 3 | 60 | 8 | 0 | 0 | 0 | 0 | ||||||||
| 7 | Krueger, Trevor | 352 | 9 | 40 | 0 | 0 | 10 | 40 | 0 | 10 | 38 | 0 | 7 | 45 | 4 | 53 | 0 | 4 | 50 | 6 | 45 | 0 | 6 | 41 | 0 | |||||||
| 8 | Ward, Jessie | 340 | 5 | 54 | 5 | 50 | 8 | 39 | 0 | 0 | 4 | 58 | 0 | 15 | 8 | 37 | 7 | 42 | 0 | 0 | 0 | 5 | 45 | 0 | ||||||||
| 9 | Bowman, Dan | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 2 | 65 | 4 | 54 | 3 | 56 | 3 | 59 | 3 | 54 | 0 | 0 | |||||||||
| 10 | Philips, Ben | 336 | 10 | 38 | 8 | 38 | 6 | 47 | 17 | 0 | 11 | 36 | 1 | 62 | 0 | 10 | 33 | 9 | 36 | 0 | 9 | 35 | 5 | 44 | 0 | 0 | ||||||
| 11 | Ray, Nathan | 324 | 12 | 34 | 9 | 36 | 12 | 31 | 8 | 44 | 4 | 51 | 12 | 34 | 0 | 10 | 37 | 0 | 10 | 34 | 6 | 42 | 8 | 37 | 6 | 40 | 7 | 37 | 0 | |||
| 12 | Case, Carl | 306 | 6 | 50 | 3 | 60 | 3 | 61 | 1 | 78 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 13 | Murton, Thomas A. | 262 | 14 | 30 | 11 | 0 | 15 | 30 | 9 | 14 | 30 | 2 | 56 | 11 | 35 | 11 | 31 | 12 | 7 | 38 | 11 | 0 | 0 | 0 | ||||||||
| 14 | Markiewicz, Nick | 235 | 0 | 4 | 54 | 0 | 3 | 66 | 0 | 6 | 50 | 0 | 12 | 33 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | Coppens, Dan | 216 | 0 | 0 | 0 | 17 | 7 | 39 | 0 | 0 | 5 | 53 | 7 | 41 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Tyler, James | 198 | 1 | 76 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Schut, Ryan | 163 | 0 | 0 | 0 | 12 | 36 | 0 | 9 | 40 | 0 | 0 | 0 | 0 | 5 | 46 | 7 | 41 | 0 | 0 | 0 | |||||||||||
| 18 | Hassebrock, David | 157 | 11 | 36 | 0 | 9 | 37 | 6 | 52 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 19 | Weighous, Christopher | 145 | 0 | 0 | 4 | 28 | 4 | 31 | 0 | 3 | 37 | 0 | 2 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |||||||||||
| 20 | Steinmacher, Lance | 129 | 13 | 32 | 10 | 34 | 0 | 14 | 32 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | Maxwell, Jordan | 111 | 0 | 0 | 0 | 9 | 42 | 0 | 5 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | Korf, Jay | 86 | 16 | 26 | 11 | 32 | 0 | 0 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 23 | Owens, Zack | 73 | 0 | 0 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 24 | Connell, Bill | 57 | 0 | 0 | 14 | 14 | 17 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | Wenberg, Andy | 43 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 26 | Mertz, Don | 38 | 0 | 0 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 27 | McAleenan, Chris | 28 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Sport | Senior I 19-24 | Total | yke | 16 | byn | 10 | ft. | 17 | ith. | 14 | add | 14 | pnd | 14 | kew | 4 | pnd | 14 | plk | 11 | rub | 8 | gar | 4 | coo | 7 | add | 9 | can | 7 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Budnik, Ken | 511 | 7 | 46 | 1 | 70 | 19 | 0 | 0 | 0 | 1 | 64 | 6 | 48 | 0 | 2 | 62 | 1 | 64 | 1 | 67 | 1 | 69 | 1 | 67 | 0 | ||||||
| 2 | Karew, Jason | 492 | 5 | 54 | 2 | 64 | 1 | 77 | 5 | 52 | 4 | 56 | 5 | 52 | 0 | 2 | 68 | 4 | 53 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Sweeney, David | 487 | 3 | 64 | 4 | 52 | 4 | 59 | 14 | 28 | 3 | 62 | 3 | 62 | 0 | 3 | 62 | 3 | 59 | 5 | 46 | 2 | 58 | 4 | 49 | 3 | 57 | 2 | 61 | 0 | ||
| 4 | Budacki, Joel | 457 | 8 | 42 | 0 | 3 | 65 | 4 | 56 | 1 | 74 | 1 | 74 | 0 | 0 | 7 | 41 | 3 | 56 | 0 | 0 | 9 | 4 | 49 | 0 | |||||||
| 5 | Matyniak, Brian | 392 | 3 | 32 | 0 | 2 | 36 | 3 | 32 | 2 | 35 | 2 | 36 | 0 | 5 | 52 | 1 | 71 | 7 | 38 | 0 | 2 | 61 | 2 | 63 | 0 | 0 | |||||
| 6 | Morgan, Brad | 388 | 0 | 6 | 44 | 12 | 35 | 10 | 36 | 6 | 48 | 8 | 40 | 2 | 58 | 4 | 56 | 6 | 45 | 6 | 42 | 3 | 52 | 0 | 6 | 43 | 0 | 0 | ||||
| 7 | Spezia, Anthony | 377 | 4 | 58 | 0 | 5 | 55 | 9 | 38 | 0 | 4 | 56 | 0 | 0 | 2 | 65 | 4 | 50 | 0 | 0 | 0 | 3 | 55 | 0 | ||||||||
| 8 | Martello, Justin | 339 | 0 | 3 | 58 | 2 | 71 | 1 | 74 | 2 | 68 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Walker, Jeremy | 335 | 12 | 34 | 9 | 34 | 0 | 12 | 32 | 10 | 36 | 0 | 0 | 0 | 5 | 49 | 8 | 34 | 4 | 46 | 3 | 55 | 5 | 47 | 7 | 0 | ||||||
| 10 | Martin, Nathan | 271 | 0 | 5 | 48 | 6 | 51 | 3 | 62 | 8 | 40 | 9 | 38 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | Collins, Keith | 253 | 9 | 40 | 7 | 40 | 7 | 47 | 0 | 11 | 34 | 6 | 48 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | Eves, Eric J. | 251 | 13 | 32 | 0 | 13 | 33 | 0 | 12 | 32 | 12 | 32 | 0 | 8 | 40 | 8 | 37 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | ||||||||
| 14 | Henry, Erin M. | 228 | 11 | 36 | 0 | 10 | 39 | 6 | 48 | 0 | 14 | 4 | 46 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | ||||||||||
| 15 | Bell, Michael | 209 | 0 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 13 | 30 | 9 | 35 | 0 | 0 | 7 | 37 | 7 | 39 | 6 | 41 | 0 | |||||||||
| 16 | Steffey, Jakob | 205 | 6 | 50 | 0 | 9 | 41 | 8 | 40 | 9 | 38 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | Hamilton, Nathan | 178 | 0 | 8 | 36 | 14 | 31 | 0 | 7 | 44 | 11 | 34 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 18 | Misavage, Tim | 147 | 10 | 38 | 0 | 8 | 43 | 13 | 30 | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 19 | Lucas, Shane | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 0 | 0 | 6 | 41 | 8 | 35 | 0 | 0 | |||||||||||
| 19 | Omland, Forrest M. | 114 | 0 | 10 | 32 | 0 | 0 | 0 | 13 | 30 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | Schutz, Timothy | 102 | 0 | 0 | 0 | 7 | 44 | 14 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | Slough, Adam | 102 | 0 | 0 | 11 | 37 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | |||||||||||||
| 23 | Williams, Stephen J. | 91 | 15 | 28 | 0 | 15 | 29 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 24 | Patton, Jeffrey | 70 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 25 | Hatton, Jason | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 26 | Dorsch, Jeff | 45 | 16 | 26 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 27 | Lubbers, Chance | 30 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 28 | Flesher, Ryan C. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Sport | Senior II 25-29 | Total | yke | 31 | byn | 17 | ft. | 23 | ith. | 18 | add | 19 | pnd | 18 | kew | 7 | pnd | 26 | plk | 22 | rub | 17 | gar | 12 | coo | 14 | add | 13 | can | 14 | can | 0 |
| Rank | Name | Points | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt | Pl | Pt |
| 1 | Flores, Randy A. | 587 | 0 | 1 | 77 | 0 | 1 | 78 | 1 | 80 | 1 | 79 | 1 | 67 | 1 | 86 | 9 | 46 | 17 | 0 | 13 | 30 | 0 | 1 | 74 | 0 | ||||||
| 2 | Walker, Charlie | 575 | 3 | 79 | 3 | 65 | 3 | 71 | 3 | 66 | 2 | 74 | 2 | 73 | 3 | 55 | 2 | 80 | 11 | 42 | 7 | 47 | 0 | 3 | 62 | 2 | 67 | 0 | 0 | |||
| 3 | Olson, Mark | 542 | 9 | 55 | 2 | 71 | 1 | 83 | 2 | 72 | 0 | 3 | 67 | 7 | 37 | 6 | 60 | 6 | 56 | 3 | 65 | 0 | 7 | 44 | 0 | 2 | 68 | 0 | ||||
| 4 | Gabbert, Terry | 481 | 2 | 85 | 0 | 5 | 61 | 4 | 60 | 3 | 68 | 6 | 53 | 0 | 0 | 0 | 0 | 4 | 54 | 6 | 48 | 0 | 5 | 52 | 0 | |||||||
| 5 | Hersberger, Tony | 476 | 14 | 45 | 0 | 9 | 47 | 9 | 42 | 6 | 54 | 5 | 57 | 2 | 61 | 9 | 50 | 0 | 2 | 71 | 2 | 66 | 0 | 4 | 55 | 3 | 62 | 0 | ||||
| 6 | Liddy, David | 459 | 7 | 61 | 0 | 6 | 57 | 8 | 44 | 5 | 58 | 18 | 0 | 5 | 64 | 4 | 64 | 8 | 43 | 0 | 4 | 56 | 5 | 51 | 6 | 48 | 0 | |||||
| 6 | Villanueva, Miguel | 459 | 4 | 73 | 14 | 31 | 4 | 65 | 5 | 56 | 19 | 8 | 45 | 6 | 41 | 4 | 68 | 7 | 52 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Jones, Jason Aric | 455 | 6 | 65 | 4 | 59 | 14 | 37 | 0 | 19 | 9 | 43 | 0 | 0 | 8 | 48 | 10 | 39 | 1 | 72 | 2 | 68 | 3 | 61 | 14 | 0 | ||||||
| 9 | Phillips, Brent | 402 | 1 | 91 | 0 | 10 | 45 | 0 | 4 | 62 | 4 | 61 | 0 | 0 | 3 | 70 | 0 | 3 | 60 | 0 | 13 | 0 | 0 | |||||||||
| 10 | Sieting, Todd | 389 | 13 | 47 | 6 | 51 | 19 | 27 | 6 | 52 | 0 | 10 | 41 | 0 | 0 | 5 | 60 | 6 | 51 | 8 | 38 | 8 | 40 | 7 | 43 | 7 | 44 | 0 | ||||
| 11 | Taylor, Joe | 355 | 12 | 49 | 5 | 55 | 7 | 53 | 15 | 30 | 19 | 18 | 0 | 0 | 2 | 76 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | Eltschlager, Timothy M. | 315 | 8 | 57 | 0 | 2 | 77 | 0 | 0 | 18 | 0 | 3 | 74 | 0 | 1 | 77 | 12 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Jackson, Mark | 304 | 10 | 53 | 0 | 8 | 49 | 17 | 26 | 0 | 0 | 0 | 0 | 1 | 82 | 0 | 0 | 9 | 38 | 0 | 4 | 56 | 0 | |||||||||
| 14 | Hefferman, Bill | 303 | 0 | 0 | 0 | 12 | 36 | 9 | 44 | 12 | 37 | 4 | 49 | 0 | 18 | 28 | 14 | 31 | 7 | 42 | 13 | 0 | 10 | 36 | 0 | |||||||
| 15 | Insley, Steve | 279 | 0 | 10 | 39 | 12 | 41 | 10 | 40 | 0 | 7 | 49 | 0 | 0 | 0 | 0 | 9 | 36 | 10 | 36 | 0 | 9 | 38 | 0 | ||||||||
| 16 | Manuel, Jay | 253 | 11 | 51 | 8 | 43 | 11 | 43 | 13 | 34 | 0 | 0 | 0 | 11 | 46 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | Bielman, Patrick | 238 | 0 | 13 | 33 | 18 | 29 | 18 | 10 | 42 | 14 | 33 | 0 | 16 | 36 | 17 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | Tischer, Fred | 215 | 0 | 12 | 35 | 0 | 0 | 19 | 13 | 35 | 0 | 17 | 34 | 20 | 24 | 13 | 33 | 0 | 0 | 10 | 35 | 0 | 0 | |||||||||
| 19 | McCandless, Alexander M. | 197 | 18 | 37 | 0 | 17 | 31 | 0 | 8 | 46 | 11 | 39 | 0 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Viaene, Jeffery C. | 190 | 0 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 10 | 44 | 0 | 0 | 0 | 6 | 47 | 0 | 0 | |||||||||||
| 21 | Smallwood, Hugh | 180 | 0 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 1 | 73 | 0 | 0 | ||||||||||||
| 22 | Napieralski, Mike | 177 | 5 | 69 | 11 | 37 | 13 | 39 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 23 | Gratop, Ronald A. | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 42 | 12 | 40 | 9 | 41 | 6 | 46 | 0 | 0 | 0 | 0 | |||||||||||
| 24 | Kotchi, Kevin J. | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 16 | 32 | 0 | 0 | 12 | 32 | 11 | 33 | 11 | 34 | 0 | ||||||||||
| 25 | Storen, John W. | 148 | 20 | 33 | 0 | 20 | 25 | 18 | 24 | 0 | 0 | 0 | 18 | 32 | 0 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | Wehrmeyer, Mat | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 5 | 52 | 0 | 8 | 40 | 0 | ||||||||||||
| 27 | Adamski, Shawn | 138 | 0 | 9 | 34 | 0 | 7 | 48 | 0 | 0 | 0 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 28 | Buck, Brian | 133 | 0 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 11 | 34 | 0 | 12 | 32 | 0 | |||||||||||
| 29 | Munson, Kurt L. | 122 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 0 | 9 | 37 | 0 | 0 | ||||||||||||
| 30 | Van Veelen, Kevin L. | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 10 | 48 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 31 | Kyle, Dave | 103 | 16 | 41 | 0 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 32 | Szot, Michael E. | 93 | 19 | 35 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 0 | 0 | |||||||||||||
| 33 | Murphy, Chad | 79 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 34 | Ferguson, Keith M. | 78 | 0 | 0 | 0 | 11 | 38 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 35 | Zmich, Jeffrey M. | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 36 | Kline, Ryan | 62 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 30 | 0 | ||||||||||||||
| 37 | Bailey, Doug | 43 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 38 | Hillard, Adam C. | 38 | 0 | 0 | 0 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 39 | Pierce, Brandon | 31 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 40 | Hurley, Chip | 29 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 41 | Darr, Jeffrey M. | 27 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 42 | Zacharek, Daniel D. | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 43 | Daniel, Jeff | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
