Festina/MMBA Championship Point Series Final Tabulation


Class total R 1 Points R 2 Points R 3 Points R 4 Points R 5 Points R 6 Points R 7 Points
Elite total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
WEINERT, JEFF 1587 9 259 10 256 8 249 3 230 6 224 4 201 2 168
ARCHER, TOM 1105 8 224 5 203 6 174 11 154 7 128 9 116 12 106
JOHNSON, CURTIS R 1085 10 181 4 176 8 174 9 167 5 161 11 120 6 106
MCCRACKEN, MATTHEW, J 988 5 253 4 226 10 206 3 205 9 98 1 0 2 0
FLORES, RANDY A 969 6 199 9 146 7 141 5 127 4 125 8 123 2 108
KAREW, JASON, M 947 9 209 10 164 3 163 5 140 4 138 11 133 1 0
BOWMAN, DANIEL R 924 10 231 5 178 1 140 8 136 6 97 4 72 12 70
PARKER, JAMIE 711 6 136 5 110 4 108 2 99 7 93 3 85 9 80
HENDERSHOT, JOREL 620 12 208 10 143 9 107 4 90 2 63 1 9 3 0
CRANSTON, JOE 617 10 113 3 112 5 101 7 84 4 81 6 72 2 54
GRAHAM, DEREK, S 567 5 228 3 180 4 159 1 0 2 0 6 0 7 0
HILLS, STEVE 245 3 129 1 116 2 0 4 0 5 0 6 0 7 0
KOSIK, DALE 241 3 142 4 99 1 0 2 0 5 0 6 0 7 0
GRUMELOT, CAREY R 191 3 94 10 77 1 20 2 0 4 0 5 0 6 0
HOLMES, WILLIAM 135 8 106 1 29 2 0 3 0 4 0 5 0 6 0
DUBOIS, KEVIN 49 12 43 1 6 2 0 3 0 4 0 5 0 6 0
MERRITT, KURT 2 1 2 2 0 3 0 4 0 5 0 6 0 7 0
HUBBARD, JOSH 1 1 1 2 0 3 0 4 0 5 0 6 0 7 0
EDWARDS, BRIAN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert-Senior I -24 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
HASLICK, NATHAN 681 7 115 5 110 3 103 8 100 12 100 4 90 2 63
WALKER, JEREMY S 545 8 113 10 87 3 81 1 72 7 71 12 69 11 52
MAIER, JEFF, R 401 10 113 8 78 9 77 3 72 11 61 1 0 2 0
THOMAS, TREVOR 260 2 99 1 81 7 80 3 0 4 0 5 0 6 0
LITTLE, IAN S 254 8 87 6 71 1 53 2 43 3 0 4 0 5 0
FREIDINGER, TODD 238 10 126 2 112 1 0 3 0 4 0 5 0 6 0
WARD, JESSE 215 9 112 1 90 2 13 3 0 4 0 5 0 6 0
CAMP, KEVIN 192 7 102 2 90 1 0 3 0 4 0 5 0 6 0
WALP, MATTHEW 153 9 99 4 54 1 0 2 0 3 0 5 0 6 0
SHEEDY, BRIAN 138 1 138 2 0 3 0 4 0 5 0 6 0 7 0
PIKE-BIEGUNSKI, MACIEJ 122 4 81 5 41 1 0 2 0 3 0 6 0 7 0
HAMILTON, NATHAN 115 7 115 1 0 2 0 3 0 4 0 5 0 6 0
WENBERG, ANDY 54 3 54 1 0 2 0 4 0 5 0 6 0 7 0
MCKEY, BRETT 48 1 48 2 0 3 0 4 0 5 0 6 0 7 0
BUDACKI, JOEL 38 1 38 2 0 3 0 4 0 5 0 6 0 7 0
OMLAND, FORREST M 18 2 18 1 0 3 0 4 0 5 0 6 0 7 0
PATTON, DAVE 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert-Senior II 25-29 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
WELLISLEY, BART 919 8 135 3 134 5 133 6 132 10 129 7 128 9 128
BRZUCHANSKI, JOSEPH R 665 5 107 10 103 11 100 6 93 12 92 4 90 9 80
POTTER, AARON D 647 5 120 6 119 7 115 8 109 3 108 1 76 2 0
LAYMAN, STEPHEN 580 12 131 11 113 7 102 5 85 6 57 8 50 1 42
HERSBERGER, ANTHONY G 446 4 116 9 102 5 94 8 87 1 47 2 0 3 0
GARLAND, ERIK 382 4 81 3 59 5 53 6 52 12 51 8 45 2 41
EVES, ERIC J 357 2 70 1 62 4 54 10 54 12 41 3 39 6 37
SLOUGH, ADAM 351 9 115 10 72 3 44 2 36 6 32 8 30 1 22
SMALLWOOD, HUGH 314 4 103 3 95 1 85 2 31 5 0 6 0 7 0
DIFALCO, TIM 256 1 128 12 74 3 54 2 0 4 0 5 0 6 0
SWEENEY, DAVID 140 1 140 2 0 3 0 4 0 5 0 6 0 7 0
COLFLESH JR, JIM 86 3 86 1 0 2 0 4 0 5 0 6 0 7 0
GARDULSKI, PAUL 63 4 63 1 0 2 0 3 0 5 0 6 0 7 0
KACZMAREK, BRIAN T 56 12 56 1 0 2 0 3 0 4 0 5 0 6 0
SELLE, ROBERT 35 3 34 1 1 2 0 4 0 5 0 6 0 7 0
PUTT, DAVID 7 1 7 2 0 3 0 4 0 5 0 6 0 7 0
FARMER, BRYAN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
HILLS, STEVE 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
LAMPART, ERIC 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
LIDDY, DAVID 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert-Senior III 30-34 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
NOONAN, RICK 881 5 136 10 131 4 130 9 129 6 125 12 119 3 111
GARDULSKI, MIKE 709 11 124 9 116 8 113 7 112 10 92 6 77 12 75
RITTER, TERRENCE T 657 2 108 1 104 7 99 11 98 6 86 4 82 3 80
FOSHAG, ROBERT E 642 6 112 4 104 12 93 9 90 5 88 10 83 1 72
COLLINS, TIM 601 2 121 11 111 5 97 3 89 1 88 9 49 10 46
DUNN, PAUL 575 1 128 3 98 2 95 4 91 12 84 5 79 6 0
MCMURRAY, JIM 484 2 86 9 81 1 80 4 73 10 65 12 52 3 47
SOLIDAY, DAVID 400 4 117 7 86 9 72 1 47 3 42 5 36 2 0
WINOCUR, PAUL A 190 1 52 5 51 4 50 3 37 2 0 6 0 7 0
FERGUSON, KEITH M 188 10 56 3 52 5 46 2 34 1 0 4 0 6 0
LOSEY, TOD A 162 10 51 4 45 9 44 1 22 2 0 3 0 5 0
STAMOS, EUTHEMIOS, N 157 4 64 5 61 3 32 1 0 2 0 6 0 7 0
TOMPKIN, ERIC 139 3 62 8 60 1 17 2 0 4 0 5 0 6 0
MORRIS, JEFFREY 136 6 68 5 41 1 27 2 0 3 0 4 0 7 0
JACKSON, MARK 135 5 56 12 47 1 32 2 0 3 0 4 0 6 0
VIAENE, JEFFERY, C 94 3 57 12 37 1 0 2 0 4 0 5 0 6 0
BICKNELL, RICK 68 2 68 1 0 3 0 4 0 5 0 6 0 7 0
LINTON, CRAIG 39 3 27 1 12 2 0 4 0 5 0 6 0 7 0
WILSON, STEVEN 7 1 7 2 0 3 0 4 0 5 0 6 0 7 0
JONES, JASON ARIC 3 1 3 2 0 3 0 4 0 5 0 6 0 7 0
O'CONNELL, DANA P 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert-Vetern 35-44 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
JAMES, JIM 936 2 140 8 137 9 137 10 136 6 132 3 127 5 127
WOJTALA, JOHN 760 10 123 4 119 6 119 2 104 5 101 9 98 7 96
HOLLIS, DAVID 686 4 132 3 114 12 99 6 93 10 88 2 80 8 80
JURVELIN, D J 686 10 110 6 106 8 98 11 98 4 93 5 92 9 89
PARKER, JEFF 531 3 101 10 97 5 83 9 71 8 62 1 60 4 57
HENDERSHOT, MARK 527 1 140 12 138 7 135 5 114 2 0 3 0 4 0
DALY, MATT 524 6 84 3 83 10 79 4 75 2 72 7 69 9 62
MOSER, TRAVIS 509 1 128 11 124 2 116 12 81 5 60 3 0 4 0
HENDERSHOTT, RICK 478 3 140 2 128 4 106 1 104 5 0 6 0 7 0
SCOTT, TODD 450 9 111 2 96 1 72 11 71 12 53 8 47 3 0
ERSPAMER, DARREN 436 8 71 10 70 4 66 6 66 7 60 5 55 12 48
GILLIAM, MARK A 425 4 84 6 75 3 74 1 52 9 52 2 48 5 40
MARTIN, JAMES A 380 2 68 10 61 3 55 7 55 4 52 9 47 6 42
CORNELL, DOUGLAS 351 2 58 9 57 5 50 7 50 6 47 10 46 12 43
MARTIN, JAMES P 335 2 68 8 52 11 47 5 45 7 45 10 41 9 37
LIDDY, JON 306 10 56 6 52 3 50 4 47 1 37 8 32 9 32
RIEGE, KEITH 223 5 74 11 57 3 45 10 36 1 11 2 0 4 0
LAROE, KEVIN 210 9 42 6 37 7 35 3 30 10 26 12 23 8 17
ROE, GORDON F 210 5 65 2 43 4 42 10 31 1 17 8 12 3 0
HAHN, TOMMY-KIDDE 191 7 78 3 60 2 53 1 0 4 0 5 0 6 0
FRANCE, DANIEL J 106 1 68 2 38 3 0 4 0 5 0 6 0 7 0
BRAMLETT, MICHAEL 99 8 57 1 42 2 0 3 0 4 0 5 0 6 0
VERNON, RANDY D 70 7 30 11 27 1 8 2 5 3 0 4 0 5 0
MAGLE, JERRY 63 2 63 1 0 3 0 4 0 5 0 6 0 7 0
ROGERS, MICHAEL 47 1 47 2 0 3 0 4 0 5 0 6 0 7 0
JEURINK, LARRY 25 3 25 1 0 2 0 4 0 5 0 6 0 7 0
MULDERS, RICHARD 16 12 13 1 3 2 0 3 0 4 0 5 0 6 0
FALLON, JOHN R 10 1 7 2 3 3 0 4 0 5 0 6 0 7 0
BERTA, ED 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
DOERHOEFER, BASIL 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
HEADY, DOUGLAS 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
LUCZYNSKI, DAVE 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SPAULDING, TIM 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WATKINS, CULLEN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert-Master 45+ total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
EDDY, KEN 805 3 126 5 125 10 123 6 121 9 110 2 101 8 99
WARD, DAVID E 804 1 129 4 120 2 114 11 114 12 114 10 110 7 103
ALDERSON, RANDY 408 10 97 3 87 5 86 8 77 2 61 1 0 4 0
BOTENS, WILLIAM 389 6 108 3 78 5 77 7 72 1 54 2 0 4 0
SIBEL, MARK 367 8 125 9 123 2 70 1 49 3 0 4 0 5 0
CRANE, GERALD 318 3 100 2 88 1 81 7 49 4 0 5 0 6 0
CAMP, DON 274 1 116 2 79 12 79 3 0 4 0 5 0 6 0
FARNSWORTH, TERRY 271 5 112 1 90 3 69 2 0 4 0 6 0 7 0
PATTON, CLIF 148 2 52 12 52 1 44 3 0 4 0 5 0 6 0
FLEMING, ART 101 12 101 1 0 2 0 3 0 4 0 5 0 6 0
FRANTZ, LEE T 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
GRONDIN, PAUL 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Expert Women - All total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
WILSON, SHELLY L 801 10 126 8 123 11 123 1 112 12 112 2 104 3 101
HAUSBECK, SHARI 792 4 126 9 125 6 121 5 111 8 110 10 100 1 99
KOCH, JODY 730 1 138 7 126 5 124 2 117 4 113 9 112 3 0
TALASKI, DIANE 568 11 110 10 87 5 85 8 84 9 77 3 70 2 55
PEDERSON, LESLI 552 9 99 8 97 3 79 4 78 12 77 2 64 1 58
VAN ABBEMA, JULI 543 4 87 9 86 12 86 10 78 2 73 1 72 3 61
COLLINS, KAREY 386 3 114 4 100 2 91 1 81 5 0 6 0 7 0
JACKSON, DEBRA 303 11 97 5 76 3 52 2 45 1 33 4 0 6 0
KANIPE, JENNIFER 63 1 63 2 0 3 0 4 0 5 0 6 0 7 0
AKEMANN, ALEXANDRA 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Junior -14 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
COSTAS, DAVID 118 2 61 1 57 3 0 4 0 5 0 6 0 7 0
JOHNSON, GREG 114 5 60 2 54 1 0 3 0 4 0 6 0 7 0
DEAVILA, DAVID 50 1 50 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Junior 15-18 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
MULLEN, TRAVIS 485 5 75 10 71 1 70 8 70 6 67 2 66 9 66
PAWLAK, MIKE 339 2 80 1 77 3 70 8 63 7 49 4 0 5 0
DUBOIS, TIM 306 11 64 9 52 12 45 7 44 6 41 1 30 10 30
SIUDARA, PETER 254 5 54 6 53 10 50 8 39 3 34 1 24 2 0
SWIFT, STEVE 199 11 50 9 40 12 40 5 25 4 23 2 15 1 6
CODY, MICHAEL 197 6 60 8 44 10 40 4 34 5 19 1 0 2 0
MARINO, DOMINICK 173 4 63 5 61 3 49 1 0 2 0 6 0 7 0
RENNER, SCOTT 110 4 29 5 28 8 20 2 18 1 15 3 0 6 0
WARNERS, TIM 87 12 66 1 21 2 0 3 0 4 0 5 0 6 0
WENTZEL, ZACH 35 3 26 1 9 2 0 4 0 5 0 6 0 7 0
HOEFT, RYAN 23 3 23 1 0 2 0 4 0 5 0 6 0 7 0
JOHNSON, CHRIS D 21 2 21 1 0 3 0 4 0 5 0 6 0 7 0
LAVALLEY JR, DAVE 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
MAGEE, TYLER 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WIERZBA, NICK 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Senior I 19-24 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
ECKART, BRIEN 464 5 74 6 74 4 71 8 71 9 70 10 54 7 50
WHITE, NICHOLAS J 445 6 80 2 74 4 64 10 61 11 61 5 60 8 45
BUSH, NATHAN T 365 1 64 6 57 2 56 5 55 3 53 4 50 8 30
WEIR, ANDREW 274 7 57 8 50 9 49 6 47 12 36 4 35 1 0
SHONG, MICHAEL 273 12 67 11 54 6 52 10 42 5 34 8 24 1 0
OSBORNE, GREG 131 3 46 5 28 4 27 8 21 6 9 1 0 2 0
HOGLE, RICK 95 2 46 1 25 4 24 3 0 5 0 6 0 7 0
ROSS, CORY 88 3 41 6 24 2 23 1 0 4 0 5 0 7 0
BYLO, CLINTON 66 3 36 2 26 1 4 4 0 5 0 6 0 7 0
BUSSEMA, CHRIS 65 4 35 6 30 1 0 2 0 3 0 5 0 7 0
SCHUTZ, TIMOTHY 39 6 39 1 0 2 0 3 0 4 0 5 0 7 0
SWAIN, ROBERT 7 1 7 2 0 3 0 4 0 5 0 6 0 7 0
EDIN, JACOB 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SHEEHAN, BO 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SMITH, GAVIN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Senior II 25-29 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
LUMMIS, JASON 510 5 80 3 75 2 74 4 74 8 73 6 67 7 67
STACK, RON 467 1 74 9 74 4 67 10 67 12 66 6 60 5 59
PHILLIPS, BRENT 427 3 68 5 66 8 66 2 62 11 58 1 54 10 53
MEIKLE, JEFFREY J 364 3 61 7 60 12 52 2 50 6 48 8 47 1 46
GUY, ED 295 9 60 6 53 12 42 5 36 7 36 10 36 8 32
WISSMAN, RICHARD 262 3 49 10 46 4 38 6 38 9 38 2 34 1 19
BERNER, MATT 121 1 58 3 31 6 21 2 11 4 0 5 0 7 0
HARRIS, BRIAN 83 3 34 12 23 1 14 2 12 4 0 5 0 6 0
GAGNER, TODD 71 3 44 5 27 1 0 2 0 4 0 6 0 7 0
BUCK, BRIAN 65 7 31 9 15 8 14 2 5 1 0 3 0 4 0
CRISCUOLO, TIMOTHY J 64 2 44 1 20 3 0 4 0 5 0 6 0 7 0
HAY, THOMAS A 54 5 21 9 18 6 15 1 0 2 0 3 0 4 0
BAKER, ARTHUR L 42 4 18 3 16 1 8 2 0 5 0 6 0 7 0
SPOON, JOSHUA 39 1 24 2 15 3 0 4 0 5 0 6 0 7 0
CESA, ERIC 38 2 38 1 0 3 0 4 0 5 0 6 0 7 0
JOHNSON, BRAD 37 1 20 2 17 3 0 4 0 5 0 6 0 7 0
KARS, JOHN 29 3 22 1 7 2 0 4 0 5 0 6 0 7 0
BIEREMA, BYON 28 2 28 1 0 3 0 4 0 5 0 6 0 7 0
BERO, MATTHEW 24 5 18 1 6 2 0 3 0 4 0 6 0 7 0
POTAS, EDWARD A 20 1 20 2 0 3 0 4 0 5 0 6 0 7 0
GROSSBAUER, SCOTT 17 5 12 1 5 2 0 3 0 4 0 6 0 7 0
KLINE, RYAN E 16 3 13 2 3 1 0 4 0 5 0 6 0 7 0
WAYNE, CHRISTOPHER 15 2 6 5 6 1 3 3 0 4 0 6 0 7 0
CASARI, TIM 9 1 9 2 0 3 0 4 0 5 0 6 0 7 0
CLAXTON, SCOTT 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
DECIUS, SCOTT A 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
FONS, BILL 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
JACKSON, DAVID 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
MCGILL, SCOTT P 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SELOW, JAN T 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
STOREN, JOHN, W 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
TEDDER, CRAIG M 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Senior III 30-34 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
BOWER, SCOTT 556 1 80 2 80 4 80 5 80 8 80 9 80 7 76
CHARLES, STEPHEN 480 6 80 1 74 9 74 4 66 3 62 5 62 8 62
COTTON, ROB 468 10 78 12 75 5 74 7 69 8 68 9 54 3 50
ZELAZNY, SCOTT 427 10 71 11 69 2 62 9 62 8 58 4 54 6 51
JERRIS, BRADLEY D 419 2 74 6 74 4 73 1 68 5 68 7 62 3 0
DEANGELIS, GARY 339 12 68 1 58 3 54 2 50 5 37 10 37 11 35
SIETING, TODD 324 4 59 2 54 6 46 3 42 10 42 9 41 5 40
MITCHELL, BRYAN 292 12 61 4 44 9 44 3 38 1 36 6 35 10 34
GLEESON, JON 280 4 49 10 47 1 44 5 43 8 42 6 38 3 17
GERONIMO, JULIUS 278 3 58 6 56 8 54 5 53 9 29 2 28 1 0
INMAN, ROGER 271 11 62 9 46 7 40 8 39 2 34 5 28 10 22
INOUE, KENTARO 258 12 54 7 45 6 41 11 40 9 38 1 20 2 20
CYPORYN, DOUGLAS 234 8 50 4 39 5 34 7 32 3 29 2 26 1 24
GRANT, KEVIN 196 6 68 1 54 9 50 8 24 2 0 3 0 4 0
MALZAHN, ERIC 186 7 35 12 34 10 31 4 24 5 22 2 20 6 20
GRAYSON, JOHN 163 4 33 9 32 10 28 7 26 2 20 8 18 3 6
KUNITZER, JEFF 130 3 68 1 62 2 0 4 0 5 0 6 0 7 0
LIVINGSTON, JOHN 126 1 50 2 40 8 36 3 0 4 0 5 0 6 0
WILKES, DAVID A 123 4 36 3 26 1 20 7 20 11 11 2 9 6 1
WAGNER, NEIL 103 11 45 1 20 2 19 5 19 3 0 4 0 6 0
LEHNER, JON J 96 4 30 7 23 2 14 11 14 1 9 3 3 8 3
COLE, MARK D 82 3 44 1 38 2 0 4 0 5 0 6 0 7 0
ROBINSON, MARK J 80 9 35 5 25 3 20 1 0 2 0 4 0 6 0
SHENFELD, JOE 72 6 29 1 22 8 21 2 0 3 0 4 0 5 0
LENTING, DAVID M 70 1 40 2 30 3 0 4 0 5 0 6 0 7 0
PHILIPSON, STEPHEN 62 1 20 2 20 3 12 9 6 10 4 4 0 5 0
MANUEL, JAY 61 4 21 11 17 1 13 5 10 2 0 3 0 6 0
BRUNNER, BJOERN 56 2 20 3 14 6 11 9 7 5 4 1 0 4 0
COLE, BRADLEY 56 11 23 2 15 4 12 1 6 3 0 5 0 6 0
SMITH, RON 51 11 26 1 19 3 5 8 1 2 0 4 0 5 0
MASSERANT, LARRY C 50 12 19 2 16 10 7 6 5 4 3 1 0 3 0
TENNISWOOD, JEFF 30 1 30 2 0 3 0 4 0 5 0 6 0 7 0
RULISON, BOB 25 2 8 5 7 4 6 1 4 3 0 6 0 7 0
DION, MICHAEL R 22 2 22 1 0 3 0 4 0 5 0 6 0 7 0
BERGMAN, DAVE 20 1 20 2 0 3 0 4 0 5 0 6 0 7 0
ELLISON, ERIC A 20 1 20 2 0 3 0 4 0 5 0 6 0 7 0
RITTER, JAY 20 1 10 3 10 2 0 4 0 5 0 6 0 7 0
AIROLA, STEVE 16 1 16 2 0 3 0 4 0 5 0 6 0 7 0
SHELLENBERGER, DAVID 15 1 15 2 0 3 0 4 0 5 0 6 0 7 0
SMITH, MARK, CHRISTOPHER 12 8 12 1 0 2 0 3 0 4 0 5 0 6 0
BONZHEIM, DONN 11 1 11 2 0 3 0 4 0 5 0 6 0 7 0
WASKIEWICZ, DAVID 9 4 9 1 0 2 0 3 0 5 0 6 0 7 0
LANDERS, MARK 6 2 4 3 2 1 0 4 0 5 0 6 0 7 0
SANBORN, RICK 5 2 5 1 0 3 0 4 0 5 0 6 0 7 0
WELSH, TIM 4 3 4 1 0 2 0 4 0 5 0 6 0 7 0
BAILEY, DOUG 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
BARKER, MARK 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
BROWN, MASON R 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
CAREY, RODNEY 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
ELTSCHLAGER, TIMOTHY M 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
LIBBRECHT, TODD 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
MARENGHI, MIKE 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
MCDANIEL, TROY 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
PIERCE, BRANDON 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
ROZEGNAL, JOHN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SHERMAN, BOB 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WAS, CHRISTOPHER 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WATSON, ROBERT E 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Vetern 35-44 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
STEWART, CALVIN 522 2 80 3 80 5 80 9 74 4 72 1 68 8 68
BAILEY, PAUL, M 463 12 80 10 74 9 67 6 64 8 62 3 58 5 58
LEHR, PAT 447 5 74 8 74 6 71 3 68 2 58 7 52 9 50
OSTROWSKI, ARTUR 439 3 74 7 73 11 62 10 61 6 57 12 57 9 55
MCLAREN, SCOTT 358 5 68 4 65 2 62 12 52 1 50 3 50 10 11
SULLIVAN, TODD P 352 2 74 5 62 11 48 8 47 3 44 1 40 6 37
GODDARD, CHRIS 318 8 80 9 80 10 80 6 78 1 0 2 0 3 0
SCHNEIDER, JOEL 313 3 54 10 51 9 45 6 42 7 42 4 41 5 38
MCCLELLAND, KEVIN D 242 8 42 5 41 3 38 10 38 2 36 6 25 9 22
CONNOR, DAVID M 240 4 58 6 52 3 46 10 46 1 38 2 0 5 0
BOWER, GREG 219 12 74 7 59 9 40 1 24 2 22 3 0 4 0
JOHNSON, NICKOLAS 211 3 62 4 51 2 50 1 20 8 15 6 13 5 0
WILLIS, SCOTT T 193 4 36 5 35 9 34 6 28 1 22 10 20 8 18
KALINA, RICHARD 153 6 47 3 40 10 35 1 20 2 11 4 0 5 0
DOLATA, RANDY W 141 5 54 8 33 6 31 3 23 1 0 2 0 4 0
CLARK, STEVE 140 3 26 5 26 10 26 4 22 6 22 1 18 2 0
LAVALLEY, DAVE 136 7 29 10 23 3 20 9 19 5 17 1 16 12 12
KEANE, VIN 121 3 29 10 29 4 25 8 24 5 14 1 0 2 0
LIVINGSTON, KEVIN K 120 2 46 5 44 1 30 3 0 4 0 6 0 7 0
SCHOONOVER, RICK 110 3 34 2 28 11 28 1 20 4 0 5 0 6 0
ZANKE, JAMES 108 3 32 9 28 5 20 6 19 8 9 1 0 2 0
HOUGABOOM, BILL 96 2 54 1 42 3 0 4 0 5 0 6 0 7 0
MEYERS, SCOTT 78 7 20 12 18 10 14 1 8 6 7 9 7 2 4
LINING, THOMAS P 75 1 18 6 16 9 16 3 11 5 11 11 3 2 0
ROODVOETS, TIM 72 11 31 1 19 3 10 9 10 10 2 2 0 4 0
MAHER, DAMIAN P 62 1 62 2 0 3 0 4 0 5 0 6 0 7 0
ANDERSON, RONALD L 58 11 58 1 0 2 0 3 0 4 0 5 0 6 0
PLUTA, JAKE 56 11 22 1 11 12 9 3 8 2 6 4 0 5 0
BOWMAN, ROBERT R 32 10 32 1 0 2 0 3 0 4 0 5 0 6 0
ROSINSKI, MICHAEL, A 32 5 32 1 0 2 0 3 0 4 0 6 0 7 0
ALLUMS, DAVID C 26 1 26 2 0 3 0 4 0 5 0 6 0 7 0
HITE, SCOTT R 25 2 25 1 0 3 0 4 0 5 0 6 0 7 0
BRADBURY, ROBERT 23 3 14 2 9 1 0 4 0 5 0 6 0 7 0
GROSE, TIM A 21 1 15 3 6 2 0 4 0 5 0 6 0 7 0
MITCHELL, TIM 12 2 12 1 0 3 0 4 0 5 0 6 0 7 0
ROWAN, ROBERT B 10 2 10 1 0 3 0 4 0 5 0 6 0 7 0
COLLINS, CURTIS 4 1 4 2 0 3 0 4 0 5 0 6 0 7 0
VNASUMEREN, CRAIG 2 12 2 1 0 2 0 3 0 4 0 5 0 6 0
ALMQUIST, TERRY 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
BRINK, DANIEL 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
BROWN JR DO, DAVID C 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
CAZABN, ROBERT, J 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
DALE, RANDY 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
GEERLIGS, TERRY, L 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
GOTTSCHALK, WERNER 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
GOTTSCHALK, WERNER 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
JONES, JAY L 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
KULKA, HARVEY J 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
OLIVEIRA, GARY A 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SAUNDERS, BRIAN K 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
SNOOK, CURT 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
THEAKER, NORMAN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
TYRRELL, SHAWN 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
VLAD, DOUGLAS 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WALBRIDGE, JAY 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
WATSON, DAVID 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0
Sport-Master 45-54 total R 1   R 2   R 3   R 4   R 5   R 6   R 7  
KIHLSTRAND, TERRY 451 7 72 10 70 11 70 3 63 8 62 1 59 2 55
BUCKALEW, CHUCK 448 12 70 9 69 5 68 10 63 11 63 6 60 8 55
LINDHOUT, BILL 324 1 73 2 69 10 49 9 48 5 47 8 38 3 0
