Our volunteers design, develop, and maintain trails across the state, working with every major recreation land manager. Within Southeast Michigan alone, the MMBA has designed, developed and/or maintains over 100 miles of off road trails.Our trail design volunteers are trained by IMBA using standards developed by the National Park Service and U.S. Forest Service. Trail design, development, and maintenance are performed by volunteers. We occasionally offer trail schools for those wanting to learn how to build sustainable trails. These trails have a natural compacted soil surface. They use the natural features of the land, are sustainable, and minimize any effects on the nearby environment, including trees. They are designed to require minimal maintenance. We educate all users on proper trail use that is environmentally sound and socially responsible through our web site, newsletters, brochures, posters, emails, trail handbook, and word-of-mouth. We also host various ride clinics during the summer. | |||||||||||||||||
Trail School | |||||||||||||||||
The MMBA/REI Trail Building School was developed in response to the demand for a uniform standard for multi-use non-motorized trails in the state of Michigan. Public land is administered by agencies whose resources are increasingly strained, yet whose mission is constantly expanding. Parterships with volunteer stakeholder groups are a viable solution, but only if the work is performed to acceptable standards, and an ongoing commitment ensures a stable relationship. The MMBA program uses memoranda of understanding, formal project proposals, recognized standards, and field-trained volunteers to supply the workforce to carry trails projects from concept to completion. Park personnel work directly with the designated MMBA Trail Coordinator, who expedites the details, supervising the trained Volunteers and Crew Chiefs, drawn from the MMBA’s statewide base of over 2,000 members. | |||||||||||||||||
| Training Curriculum | |||||||||||||||||
Each course is a prerequisite for the next, and features a classroom session, printed materials, discussion, group activities, safety training, and practice sessions. The hands-on portion is conducted on an active trail system, where the work done during training will permanently benefit that trail. The park personnel of the host venue actively participate, and gain valuable insight into working with stakeholder groups. | |||||||||||||||||
| |||||||||||||||||
| Testimonials | |||||||||||||||||
There is now an MMBA/REI Trail School forum for trail school graduates dedicated to discussing all aspects of the Trail School. An REI Outdoor Recreation Grant award of $4,000 by Recreational Equipment Inc. allows the MMBA to issue training materials, tools, and safety gear to each “graduate.” The MMBA Trail Building School has been featured in the Michigan Environmental Council’s "MEC Report." Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||||||||||||||
| Trail Building Links | |||||||||||||||||
National Mountain Bicycling Strategic Action Plan (2002) U.S. Dept of the Interior, Bureau of Land Management. 39 p. Full-featured model of a large-scale strategic planning document from the landowning agency perspective. Useful glossary and appendices. Wetland Trail Design and Construction (2004) U.S. Federal Highway Administration. Practical discussion of materials and techniques. Oregon Statewide Trails Inventory Project (2004) Prepared for Oregon Parks and Recreation Department by Michael G. Wing, Oregon State University. 186 p. Example of a wide-scope statewide trails inventory-- includes water trails. Good source for methodology and documentation. | |||||||||||||||||
Updated: April 28, 2010




The MMBA Trail School provides several courses about trail building and maintenance:
The MMBA Southeast Chapter was given the MRPA’s Community Service Award in January 2004 for its work at Novi’s Lakeshore Park. This park was the site of the pilot version of the Trail Coordinator Training in April of 2003.
